













BMW 3 / 5 / 6 Series | E9X/E6X | 8.8"/12.3" Linux CarPlay/Android Touchscreen Display | 2003 - 2012
BMW 3 / 5 / 6 Series (E9X/E6X) 8.8″ / 12.3″ Linux CarPlay & Android Touchscreen Display | 2003 – 2012
This OEM+ multimedia touchscreen upgrade is designed for BMW 3, 5, and 6 Series vehicles based on the E9X/E6X platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while fully retaining the original BMW interface, controls, audio system, and vehicle functionality. The result is a refined, modern driving experience with factory-level integration and reliability.
This system is available in two display sizes to suit different preferences: an 8.8″ widescreen display for a clean factory-style upgrade, or a 12.3″ display featuring a new ultra-thin bezel for a more modern, edge-to-edge appearance.
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains original BMW iDrive interface, cameras, sensors, and vehicle menus |
| Controls | Fully compatible with steering wheel controls and iDrive knob |
| Audio Integration | Uses original BMW Bluetooth, speakers, and microphone. AUX cable is included and optional; the system also supports external AUX. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse, front, 180° and 360° cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| BMW | 3 Series / M3 | E90 / E91 / E92 / E93 | 2003 – 2012 | CCC / CIC |
| BMW | 5 Series / M5 | E60 / E61 | 2003 – 2010 | CCC / CIC |
| BMW | 6 Series / M6 | E63 / E64 | 2004 – 2010 | CCC / CIC |
Please refer to the image below to determine whether you have either the CIC-High/NBT, or EVO factory BMW system:

What’s Included
| Item | Description |
|---|---|
| Display Unit | Linux multimedia touchscreen display |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Sizes | 8.8″ / 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory BMW Bluetooth or AUX |
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original BMW Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |
Original: $479.99
-70%$479.99
$144.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BMW 3 / 5 / 6 Series (E9X/E6X) 8.8″ / 12.3″ Linux CarPlay & Android Touchscreen Display | 2003 – 2012
This OEM+ multimedia touchscreen upgrade is designed for BMW 3, 5, and 6 Series vehicles based on the E9X/E6X platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while fully retaining the original BMW interface, controls, audio system, and vehicle functionality. The result is a refined, modern driving experience with factory-level integration and reliability.
This system is available in two display sizes to suit different preferences: an 8.8″ widescreen display for a clean factory-style upgrade, or a 12.3″ display featuring a new ultra-thin bezel for a more modern, edge-to-edge appearance.
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains original BMW iDrive interface, cameras, sensors, and vehicle menus |
| Controls | Fully compatible with steering wheel controls and iDrive knob |
| Audio Integration | Uses original BMW Bluetooth, speakers, and microphone. AUX cable is included and optional; the system also supports external AUX. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse, front, 180° and 360° cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| BMW | 3 Series / M3 | E90 / E91 / E92 / E93 | 2003 – 2012 | CCC / CIC |
| BMW | 5 Series / M5 | E60 / E61 | 2003 – 2010 | CCC / CIC |
| BMW | 6 Series / M6 | E63 / E64 | 2004 – 2010 | CCC / CIC |
Please refer to the image below to determine whether you have either the CIC-High/NBT, or EVO factory BMW system:

What’s Included
| Item | Description |
|---|---|
| Display Unit | Linux multimedia touchscreen display |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Sizes | 8.8″ / 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory BMW Bluetooth or AUX |
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original BMW Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |





















